Limited Time Sale$405.99 cheaper than the new price!!
| Management number | 205038268 | Release Date | 2025/10/14 | List Price | $174.00 | Model Number | 205038268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thumb-activated shifters make it easy to find the right gear and set young riders up for success with a kid-friendly version of the shifters you find on adult bikes.

An upright hybrid-style geometry mimics the feel of an adult bikeand keeps kids confident and comfortable for days where they want to ride until dinner time.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Silver Aluminum, 24 |
| Fork | Wahoo 24 alloy, V-brake bosses, ThruSkew 5mm QR |
| Tire | Bontrager Connection Comp, wire bead, 30 tpi, 24x2.00 |
| Hub Front | Formula alloy, 100mm |
| Hub Rear | Formula FM32 alloy, 135x5mm |
| Rim | Alloy 24, 28h |
| Skewer Front | 135x5mm bolt-on |
| Skewer Rear | 169x5mm bolt-on |
| Shifter | microSHIFT Acolyte SL-M6285, 8 speed |
| Rear Derailleur | microSHIFT Acolyte M5180S, 34-38T max cog |
| Crank | Alloy, 28T steel ring, chainguard, 127mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | microSHIFT Acolyte H083, 11-38, 8 speed |
| Chain | KMC Z8 |
| Brake | Alloy linear-pull |
| Brake Lever | Kids alloy brake lever, black |
| Pedal | Kids Satellite, 9/16 thread |
| Saddle | Kids padded, integrated seatpost, Blendr light mount, 31.6x270mm |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 580mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | Integrated, sealed cartridge bearings |
| Grips | Kids grip, 110mm width |
| B B Drop | 4.3 |
| B B Height | 27.4 |
| Chainstay Length | 42 |
| Eff Top Tube | 53 |
| Frame Reach | 39 |
| Frame Stack | 45.8 |
| Head Angle | 67.0° |
| Head Tube Length | 9 |
| Seat Tube | 30 |
| Seat Tube Angle | 73.0° |
| Standover | 53 |
| Trail | 8.1 |
| Wheelbase | 103.2 |
| Wheel Size | 24" kids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form