Limited Time Sale$4,549.99 cheaper than the new price!!
| Management number | 205037508 | Release Date | 2025/10/14 | List Price | $1,950.00 | Model Number | 205037508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Opt for light parts and a 120mm fork for a featherweight Top Fuel, or a 140mm fork and longer-stroke 130mm rear shock for extra versatility. Room for a longer dropper and MX wheels lets you customize Top Fuel into an ultimate playful trail whip.

Easily adjust the suspension and geometry four different ways for where and how you ride. With the flip of a chip, you can ride with more or less progressive suspension, and tweak your geometry for a slacker head tube and lower BB or steeper head tube and higher BB.

New internal frame storage bags make it easy to ditch the pack and still carry your ride essentials.

Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Looking for the latest in speed-enhancing technology? XT Di2 gives you light weight, lightning-fast shifts, and die-hard reliability. Plus, its wireless and offers endless customization for the way you ride.

| Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
| Fork | RockShox Pike Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
| Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
| Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5 |
| Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5 |
| Tire | Bontrager Gunnison RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 27.5x2.40 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano XT Di2 M8250, 12 speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| Crank | Shimano XT 8200, 30T, 55mm chainline, 170mm length |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Cassette | Shimano XT M8200, 10-51, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Brake | Shimano XT M8200 4-piston hydraulic disc |
| Brake Rotor | Shimano RT86, 6-bolt, 180mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Grips | Trek Line Elite, lock-on |
| Battery | null |
| B B Drop | 1 |
| Chainstay Length | 43.4 |
| Eff Seat Tube Angle | 76.5° |
| Eff Top Tube | 55.8 |
| Frame Reach | 42.2 |
| Frame Size Letter | S |
| Frame Stack | 56.6 |
| Head Angle | 65.9° |
| Head Tube Length | 10.5 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 36 |
| Seat Tube Angle | 69.5° |
| Standover | 70.5 |
| Trail | 11.1 |
| Wheelbase | 115 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form