Limited Time Sale$139.50 cheaper than the new price!!
| Management number | 203624438 | Release Date | 2025/09/22 | List Price | $139.50 | Model Number | 203624438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 7.3 |
| Included Accessories | Blades |
| Voltage (v) | 18v |
| Construction Material | Plastic |
| Table Tilt Right Max (degrees) | 0 |
| Portability | Portable |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Color Family | Black |
| Band Saw Type | Horizontal,Vertical |
| Condition | New |
| Motor Type | Brushless |
| Power Tool Features | Variable Speed |
| Battery/Charger | Tool Only |
| Cordless Tool Type | Portable Band Saw |
| Battery Size | 18-volt |
| Number of Tools Included | 1 |
| Cutting Capacity Width / Depth Of Throat(In.) | 2 |
| Maximum Amperage (amps) | 0.0 |
| Battery Amp Hours | 0.0 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Product Weight (lb.) | 9.04 lb |
| Charger Included | Charger Not Included |
| Minimum Blade Length | 28.75 |
| Battery Amp Hours2 | No Battery |
| Cuts Through | Metal |
| Battery/Charger2 | Tool Only |
| Number of Batteries Included | 0 |
| Table Tilt Left Max (degrees) | 0 |
| Voltage (volts) | 18 |
| Table Width (in.) | 0 |
| Maximum Blade Width | .5 |
| Maximum Blade Length | 28.75 |
| Product Depth (in.) | 9.49 in |
| Cutting Capacity Height / Height under Guide (In.) | 2 |
| Table Length (in.) | 0 |
| Product Width (in.) | 14.76 in |
| Minimum Blade Width | .5 |
| Work Table Surface | 0 in. x 0 in. |
| Product Height (in.) | 9.49 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form